Description
Nutritional information
| AO Mikan (Caffeinated) | Pink Grapefruit (Caffeinated) | Apple | Gelee Banana | |
| Energy | 120kcal | 120kcal | 120kcal | 120kcal |
| Carbohydrate | 30g | 30g | 30g | 30g |
| Protein | 0g | 0g | 0g | 0g |
| Sodium | 0g | 0g | 0.1g | 0.1g |
| Fat | 0g | 0g | 0g | 0g |
| Magnesium | 50mg | 50mg | 50mg | 50mg |
| Potassium | – | – | – | 180mg |
| Caffeine | 25mg | 25mg | – | – |
*For ingredients, please click on individual flavours
How Magnesium Improves Performance in Sports
Magnesium helps move blood sugar into your muscles and dispose of lactate, which can build up during exercise and cause fatigue. It also helps to regulate your heart’s rhythm, helps muscles contract and relax, and is essential in the production of adenosine triphosphate (ATP).














