Description
| Specifications | |
| Product Name | C606 |
|---|---|
| Screen Size | 2.8 inches |
| Screen Type | Full-laminated color touchscreen |
| Device Dimensions | 97x57x17.6mm |
| Weight | 105g |
| Number of Buttons | 3 |
| Bike Profiles | 5 |
| Supported Riding Modes | 12 (2 default, 10 customizable) |
| Supported Data Types | 108 data items in 14 categories |
| Number of Pages | Up to 10 pages per riding mode |
| Navigation | Turn-by-turn map navigation |
| Waterproof | IPX7 |
| Charging | PortType-C |
| Battery Life | 17-25 hours in daily mode, up to 28 hours in long battery mode (affected by custom settings and usage environment) |
| Charging Time | 3 hours 10 minutes |
| Operating Temperature | -10°c to 50°c |
| Wireless Protocols | WiFi, Bluetooth 5.0, ANT+ |
| Storage | 4g (Internal) |
| ClimbPro | ✅ |
| Virtual Power | ✅ |
| Auto Pause | ✅ |
| Auto Backlight | ✅ |
| Auto Brightness Adjustment | ✅ |
| Auto Off | ✅ |
| Smart Notifications | ✅ |
| Course Training | ✅ |
| Supported Devices | Speed sensor, cadence sensor, heart rate monitor, speed/cadence combined sensor, power meter, smart trainer, radar tail light and L308 intelligent expression tail light, SHIMANO Di2 and Sram eTap electronic shifting system |
| Supported Electronic Shifting Profiles | 3 |
| Supported Satellites | Beidou, GPS, Glonass, Galileo |
| Data Exporting | Compatible with strava, trainingpeaks |
Inside the box: Bike Computer x1, Device Mount x1, Safety Strap x1, Charging Cable x1, User Manual x1



























